Page Rank 3 and other Geekery from OhFFS.com
Oh For Fucks Sake News
Oh For Fucks Sake is one month off being One Year Old (10 October, 2007) and I would like everyone to make a big effort to get pissed off in celebration of Phorenzik being sacked and us forming this Super Site on the back of that... some fucking blog posts would be nice, especially a number from the Big Man himself, summarising the last years work.
You have a month so no excuses... ;)
Site Tech Bullshit
Back at work means one thing for the blog; updates! Looking at our Trackback module, created to warn us of potential fifteen minutes of internet fame moments like this, we were plagued by nearly 15000 spam trackbacks for gay porn and viagra. If this was the only reason you came to the site then I'll apologise now... you might want to try ImageFap, but for the most part I'm hoping it improves our Google indexing by not looking so much like a link farm.
They have been replaced by a new PingBack module and backed up with a new and wonderful Spam module to hopefully reduce the time I spend removing non-comments and links.
Another new module installed is the Technorati module which allows you to throw a Cat amongst the Blogging Pigeons with relevant and hateful tags. We haven't had a good flamewar yet! Tags are picked up from our regular tags, and extras ones can be entered just below "Input format" and can be entered just like regular tags.
We also raised from Page Rank 2 to Page Rank 3... this means we've gone from Fucking Wank in the eyes of Google, to just Wank. Keep up the good work!
Oh For Fucks Stats
I know some people get a geekdon for the site stats so here they are since we began:
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | Visits | Pages | Files | Hits | ||
| Sep 2008 | 2188 | 2126 | 536 | 165 | 812 | 1493 | 4824 | 19137 | 19696 | |
| Aug 2008 | 2076 | 2029 | 553 | 169 | 2291 | 5269 | 17163 | 62929 | 64363 | |
| Jul 2008 | 1970 | 1907 | 355 | 156 | 2192 | 4845 | 11014 | 59145 | 61074 | |
| Jun 2008 | 2191 | 2090 | 332 | 145 | 1750 | 4365 | 9963 | 62714 | 65756 | |
| May 2008 | 2088 | 2046 | 339 | 151 | 2708 | 4698 | 10518 | 63429 | 64743 | |
| Apr 2008 | 1837 | 1777 | 318 | 126 | 2198 | 3793 | 9543 | 53323 | 55122 | |
| Mar 2008 | 1987 | 1896 | 263 | 122 | 2245 | 3809 | 8165 | 58804 | 61622 | |
| Feb 2008 | 1885 | 1799 | 244 | 106 | 1282 | 3079 | 7098 | 52176 | 54669 | |
| Jan 2008 | 1664 | 1509 | 330 | 112 | 1357 | 3496 | 10248 | 46781 | 51612 | |
| Dec 2007 | 1524 | 1346 | 290 | 86 | 1193 | 2677 | 9020 | 41736 | 47262 | |
| Nov 2007 | 1624 | 1426 | 291 | 103 | 933 | 3093 | 8735 | 42804 | 48733 | |
| Oct 2007 | 2523 | 1806 | 465 | 92 | 463 | 2041 | 10232 | 39752 | 55510 | |
| Totals | 7644274 | 42658 | 116523 | 602730 | 650162 | |||||
More visitors by the month consistenly still so thanks for the support, even if most probably are spammers!
Technorati Tags: 
























yay
go us!
Post new comment